Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2002 Texas Bandits | |||||||||||||||||||
Record: 89-73 Finish: 1st in GE South Division Runs Scored: 657 Runs Allowed: 629 Exp W-L: 84-78 Ballpark: Raiders Keep Attendance: 3,278,990 Manager: J.L. Andercen
Statistics / Schedule |
Minor League Records: AAA: 69-67, 6th in the Great Explorers AA: 59-77, 10th in the Great Explorers A: 47-89, 12th in the Great Explorers Postseason Results: Won National Cup Series 4-2 over DC Senators Won GE League Champ Series 4-3 over Utah Scorpions Won Wild Card Series 3-0 over Wisconsin Lumberjacks | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
1B | Renaldo Loera | 32 | 159 | 586 | 83 | 197 | 42 | 1 | 18 | 90 | 0 | 2 | 68 | 83 | .336 | .410 | .503 | .913 | 110.8 | 30.4 | 0.4 |
3B | Felix Soto | 31 | 155 | 569 | 55 | 110 | 43 | 6 | 15 | 67 | 1 | 0 | 40 | 139 | .193 | .249 | .369 | .618 | 48.1 | 0.1 | 5.8 |
LF | *Ramon Morelli | 29 | 153 | 560 | 73 | 141 | 34 | 1 | 10 | 47 | 0 | 1 | 44 | 107 | .252 | .307 | .370 | .677 | 62.0 | 10.1 | 4.4 |
SS | #James Hendricks | 30 | 154 | 552 | 74 | 125 | 27 | 6 | 26 | 91 | 8 | 7 | 43 | 117 | .226 | .289 | .438 | .727 | 65.7 | 12.3 | 10.9 |
RF | *Michael Johnson | 32 | 154 | 546 | 68 | 118 | 25 | 9 | 13 | 66 | 44 | 12 | 52 | 98 | .216 | .285 | .366 | .651 | 61.3 | 11.6 | 6.7 |
C | #Richard Ruffner | 34 | 151 | 510 | 81 | 168 | 28 | 1 | 19 | 80 | 1 | 1 | 64 | 74 | .329 | .403 | .500 | .903 | 98.8 | 22.9 | 7.9 |
2B | Danny Rayborn | 31 | 133 | 422 | 41 | 96 | 16 | 0 | 8 | 56 | 1 | 0 | 53 | 77 | .227 | .315 | .322 | .638 | 46.3 | 6.0 | 5.3 |
RF | Cedrick Colon | 25 | 106 | 256 | 29 | 66 | 11 | 0 | 3 | 24 | 6 | 10 | 18 | 36 | .258 | .313 | .336 | .649 | 24.8 | 3.5 | 2.2 |
LF | *Alfred Cazares | 28 | 82 | 264 | 28 | 58 | 10 | 1 | 4 | 23 | 6 | 0 | 12 | 56 | .220 | .252 | .311 | .562 | 21.7 | 1.8 | 2.6 |
RF | Manuel Puentes | 32 | 64 | 217 | 29 | 50 | 8 | 5 | 2 | 18 | 8 | 6 | 11 | 41 | .230 | .273 | .341 | .614 | 19.6 | 1.8 | 1.4 |
1B | Willie Yun | 28 | 110 | 169 | 16 | 47 | 10 | 0 | 1 | 26 | 0 | 1 | 10 | 34 | .278 | .324 | .355 | .679 | 17.7 | 3.2 | 0.3 |
C | James Haslett | 27 | 81 | 168 | 17 | 35 | 4 | 1 | 2 | 13 | 0 | 0 | 9 | 37 | .208 | .257 | .280 | .537 | 11.6 | 1.6 | 1.8 |
SS | Javier Chairez | 24 | 87 | 139 | 21 | 36 | 5 | 1 | 0 | 10 | 5 | 5 | 6 | 23 | .259 | .295 | .309 | .605 | 11.7 | 0.0 | 3.0 |
2B | William Mallory | 30 | 36 | 105 | 15 | 28 | 3 | 4 | 2 | 10 | 1 | 2 | 8 | 22 | .267 | .325 | .429 | .753 | 13.1 | 1.7 | 1.9 |
P | Claudio Romeo | 31 | 33 | 84 | 4 | 10 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 32 | .119 | .129 | .179 | .308 | 0.0 | 0.0 | 0.0 |
P | *Paul Harrington | 30 | 36 | 80 | 4 | 9 | 2 | 0 | 0 | 5 | 0 | 0 | 4 | 29 | .113 | .155 | .138 | .292 | -0.9 | 0.0 | 0.0 |
P | #Christopher Partida | 36 | 32 | 74 | 5 | 10 | 1 | 0 | 1 | 2 | 0 | 1 | 4 | 28 | .135 | .179 | .189 | .369 | 1.2 | 0.0 | 0.0 |
P | *Dmitrij Mitskevich | 20 | 30 | 78 | 2 | 4 | 4 | 0 | 0 | 6 | 0 | 0 | 2 | 38 | .051 | .075 | .103 | .178 | -3.2 | 0.0 | 0.0 |
CF | Michael Fuquay | 36 | 36 | 79 | 8 | 12 | 2 | 1 | 0 | 4 | 0 | 1 | 1 | 23 | .152 | .173 | .203 | .375 | 0.4 | 0.0 | 0.5 |
P | Sammie Roberts | 32 | 25 | 62 | 2 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 35 | .113 | .141 | .145 | .286 | -0.4 | 0.0 | 0.0 |
P | #Richard Minyard | 26 | 13 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .059 | .111 | .059 | .170 | -0.6 | 0.0 | 0.0 |
C | Steven Keaton | 27 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0.1 | 0.0 | 0.0 |
P | Michael Brim | 28 | 57 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | Joseph Vicente | 32 | 49 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | Francisco Apodaca | 24 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0.7 | 0.3 | 0.0 |
P | John Commons | 34 | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | Fernando Vallejos | 34 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
P | *Jeremy Wheaton | 30 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 29.8 | 2072 | 5549 | 657 | 1330 | 283 | 37 | 124 | 641 | 81 | 49 | 453 | 1144 | .240 | .300 | .371 | .671 | 610.2 | 107.4 | 54.9 | |
Rank among 12 GE teams | 5 | 4 | 7 | 2 | 3 | 9 | 4 | 5 | 11 | 4 | 12 | 7 | 7 | 7 | 7 | 7 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Paul Harrington | 30 | 16 | 9 | .640 | 36 | 36 | 0 | 253.3 | 237 | 76 | 19 | 38 | 192 | 2.70 | 22.0 |
Claudio Romeo | 31 | 16 | 4 | .800 | 33 | 33 | 0 | 247.7 | 232 | 73 | 16 | 65 | 175 | 2.65 | 22.1 |
Christopher Partida | 36 | 12 | 7 | .632 | 32 | 32 | 0 | 233.7 | 220 | 69 | 20 | 35 | 132 | 2.66 | 20.7 |
Dmitrij Mitskevich | 20 | 11 | 13 | .458 | 30 | 30 | 0 | 229.0 | 205 | 116 | 61 | 51 | 184 | 4.56 | 6.3 |
Sammie Roberts | 32 | 8 | 13 | .381 | 25 | 25 | 0 | 187.0 | 183 | 77 | 22 | 46 | 142 | 3.71 | 8.7 |
Fernando Vallejos | 34 | 8 | 5 | .615 | 61 | 0 | 35 | 61.7 | 65 | 26 | 5 | 13 | 41 | 3.80 | 10.5 |
Richard Minyard | 26 | 2 | 5 | .286 | 13 | 7 | 0 | 58.7 | 59 | 29 | 2 | 21 | 56 | 4.45 | 1.2 |
Michael Brim | 28 | 6 | 4 | .600 | 57 | 0 | 4 | 58.0 | 57 | 22 | 5 | 8 | 31 | 3.41 | 7.2 |
Joseph Vicente | 32 | 4 | 4 | .500 | 49 | 0 | 2 | 43.3 | 52 | 22 | 9 | 7 | 40 | 4.57 | 1.8 |
John Commons | 34 | 2 | 4 | .333 | 38 | 0 | 2 | 38.0 | 46 | 25 | 8 | 6 | 30 | 5.92 | 0.0 |
*Dominick Roberts | 29 | 0 | 3 | .000 | 35 | 0 | 5 | 29.7 | 43 | 23 | 4 | 9 | 15 | 6.98 | 0.0 |
*Jeremy Wheaton | 30 | 3 | 1 | .750 | 24 | 0 | 1 | 24.3 | 28 | 11 | 1 | 6 | 15 | 4.07 | 2.1 |
Francisco Apodaca | 24 | 1 | 0 | 1.000 | 7 | 0 | 0 | 10.7 | 5 | 1 | 0 | 3 | 10 | 0.84 | 2.1 |
Rickey Espinoza | 26 | 0 | 1 | .000 | 5 | 0 | 0 | 5.3 | 4 | 3 | 2 | 2 | 3 | 5.07 | 0.0 |
Team Totals | 29.4 | 89 | 73 | .549 | 445 | 163 | 49 | 1480.3 | 1436 | 573 | 174 | 310 | 1066 | 3.48 | 104.7 |
Rank among 12 GE teams | 3 | 2 | 2 | 3 | 2 | 11 | 12 | 6 | 1 | 7 | 6 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Renaldo Loera |
For questions or to report errors, please send us a note. |